speedlify:sixtysix

Benchmark SixtySix over time. Updates at most once every 1440 minutes. Only the last 10 runs (and the oldest run) are shown. Created by @zachleat.

Deploy your own instance of Speedlify and test your web sites.

Rank Trophy URL Lighthouse Data and Graphs
#1 🥇 sixtysix.frontendweekly.tokyo/ 392 Data and Graphs
Show Data
Date Rank Lighthouse Axe
Perf A11Y Best Practices SEO
Jun 06 15:00 🥇 #1 ✅ 100 Calculator 98 ✅ 100 94 🚫 1
Jun 04 15:00 🥇 #1 ✅ 100 Calculator 98 ✅ 100 94 🚫 1
Jun 02 15:00 🥇 #1 ✅ 100 Calculator 98 ✅ 100 94 🚫 1
May 31 15:00 🥇 #1 ✅ 100 Calculator 98 ✅ 100 94 🚫 1
May 29 15:00 🥇 #1 ✅ 100 Calculator 98 ✅ 100 94 🚫 1
May 27 15:00 🥇 #1 ✅ 100 Calculator 98 ✅ 100 94 🚫 1
May 25 15:00 🥇 #1 ✅ 100 Calculator 98 ✅ 100 94 🚫 1
May 23 15:00 🥇 #1 ✅ 100 Calculator 98 ✅ 100 94 🚫 1
May 21 15:00 🥇 #1 ✅ 100 Calculator 98 ✅ 100 94 🚫 1
May 19 15:00 🥇 #1 ✅ 100 Calculator 98 ✅ 100 94 🚫 1
Nov 16 15:00 🥇 #1 ✅ 100 Calculator 98 ✅ 100 94 🚫 1
Date Core Web Vitals Web Vitals
LCP Max Potential FID TBT CLS FCP SI TTI
Jun 06 15:00 830ms 61ms 6ms 0.00 800ms 800ms 837ms
Jun 04 15:00 826ms 57ms 4ms 0.00 797ms 797ms 832ms
Jun 02 15:00 805ms 41ms 0ms 0.00 785ms 785ms 805ms
May 31 15:00 826ms 59ms 5ms 0.00 797ms 797ms 833ms
May 29 15:00 0.88s 16ms 0ms 0.00 0.88s 0.88s 0.88s
May 27 15:00 0.91s 16ms 0ms 0.00 0.91s 0.91s 0.91s
May 25 15:00 0.90s 16ms 0ms 0.00 0.90s 0.90s 0.90s
May 23 15:00 807ms 49ms 0ms 0.00 783ms 783ms 807ms
May 21 15:00 0.90s 16ms 0ms 0.00 0.90s 0.90s 0.90s
May 19 15:00 812ms 43ms 0ms 0.00 791ms 791ms 812ms
Nov 16 15:00 0.86s 16ms 0ms 0.00 0.86s 0.86s 0.86s
Date Weight
Total HTML CSS JS Images Fonts Third Party
Jun 06 15:00 10K KiB 10K KiB 0B B ×0 0B B ×0 0B B ×0 0B B ×0 0B B ×0
Jun 04 15:00 10K KiB 10K KiB 0B B ×0 0B B ×0 0B B ×0 0B B ×0 0B B ×0
Jun 02 15:00 10K KiB 10K KiB 0B B ×0 0B B ×0 0B B ×0 0B B ×0 0B B ×0
May 31 15:00 10K KiB 10K KiB 0B B ×0 0B B ×0 0B B ×0 0B B ×0 0B B ×0
May 29 15:00 10K KiB 10K KiB 0B B ×0 0B B ×0 0B B ×0 0B B ×0 0B B ×0
May 27 15:00 10K KiB 10K KiB 0B B ×0 0B B ×0 0B B ×0 0B B ×0 0B B ×0
May 25 15:00 10K KiB 10K KiB 0B B ×0 0B B ×0 0B B ×0 0B B ×0 0B B ×0
May 23 15:00 10K KiB 10K KiB 0B B ×0 0B B ×0 0B B ×0 0B B ×0 0B B ×0
May 21 15:00 10K KiB 10K KiB 0B B ×0 0B B ×0 0B B ×0 0B B ×0 0B B ×0
May 19 15:00 10K KiB 10K KiB 0B B ×0 0B B ×0 0B B ×0 0B B ×0 0B B ×0
Nov 16 15:00 10K KiB 10K KiB 0B B ×0 0B B ×0 0B B ×0 0B B ×0 0B B ×0
Performance 💯
1 / 1
Accessibility 💯
0 / 1
Best Practices 💯
1 / 1
SEO 💯
0 / 1
Perfect 4×💯
0 / 1