speedlify:frontendweekly

Benchmark Frontend Weekly Tokyo over time. Updates at most once every 1440 minutes. Only the last 10 runs (and the oldest run) are shown. Created by @zachleat.

Deploy your own instance of Speedlify and test your web sites.

Rank Trophy URL Lighthouse Data and Graphs
#1 🏆🥇 frontendweekly.tokyo/ 😍 Data and Graphs
Show Data
Date Rank Lighthouse Axe
Perf A11Y Best Practices SEO
Jun 06 14:59 🥇 #1 100 Calculator 100 100 100 0
Jun 04 15:00 🥇 #1 100 Calculator 100 100 100 0
Jun 02 14:59 🥇 #1 100 Calculator 100 100 100 0
May 31 14:59 🥇 #1 100 Calculator 100 100 100 0
May 29 14:59 🥇 #1 100 Calculator 100 100 100 0
May 27 15:00 🥇 #1 100 Calculator 100 100 100 0
May 25 15:00 🥇 #1 100 Calculator 100 100 100 0
May 23 15:00 🥇 #1 100 Calculator 100 100 100 0
May 21 15:00 🥇 #1 100 Calculator 100 100 100 0
May 19 14:59 🥇 #1 100 Calculator 100 100 100 0
Nov 16 15:00 🥇 #1 100 Calculator 100 100 100 0
Date Core Web Vitals Web Vitals
LCP Max Potential FID TBT CLS FCP SI TTI
Jun 06 14:59 847ms 16ms 0ms 0.00 847ms 847ms 847ms
Jun 04 15:00 0.87s 16ms 0ms 0.00 0.87s 0.87s 0.87s
Jun 02 14:59 839ms 16ms 0ms 0.00 839ms 839ms 839ms
May 31 14:59 0.93s 16ms 0ms 0.00 0.93s 0.93s 0.93s
May 29 14:59 0.88s 16ms 0ms 0.00 0.88s 0.88s 0.88s
May 27 15:00 0.86s 16ms 0ms 0.00 0.86s 0.86s 0.86s
May 25 15:00 0.87s 16ms 0ms 0.00 0.87s 0.87s 0.87s
May 23 15:00 841ms 16ms 0ms 0.00 841ms 841ms 841ms
May 21 15:00 0.88s 16ms 0ms 0.00 0.88s 0.88s 0.88s
May 19 14:59 835ms 16ms 0ms 0.00 835ms 835ms 835ms
Nov 16 15:00 835ms 16ms 0ms 0.00 835ms 835ms 835ms
Date Weight
Total HTML CSS JS Images Fonts Third Party
Jun 06 14:59 8K KiB 8K KiB 0B B ×0 0B B ×0 0B B ×0 0B B ×0 0B B ×0
Jun 04 15:00 8K KiB 8K KiB 0B B ×0 0B B ×0 0B B ×0 0B B ×0 0B B ×0
Jun 02 14:59 8K KiB 8K KiB 0B B ×0 0B B ×0 0B B ×0 0B B ×0 0B B ×0
May 31 14:59 8K KiB 8K KiB 0B B ×0 0B B ×0 0B B ×0 0B B ×0 0B B ×0
May 29 14:59 8K KiB 8K KiB 0B B ×0 0B B ×0 0B B ×0 0B B ×0 0B B ×0
May 27 15:00 8K KiB 8K KiB 0B B ×0 0B B ×0 0B B ×0 0B B ×0 0B B ×0
May 25 15:00 8K KiB 8K KiB 0B B ×0 0B B ×0 0B B ×0 0B B ×0 0B B ×0
May 23 15:00 8K KiB 8K KiB 0B B ×0 0B B ×0 0B B ×0 0B B ×0 0B B ×0
May 21 15:00 8K KiB 8K KiB 0B B ×0 0B B ×0 0B B ×0 0B B ×0 0B B ×0
May 19 14:59 8K KiB 8K KiB 0B B ×0 0B B ×0 0B B ×0 0B B ×0 0B B ×0
Nov 16 15:00 8K KiB 8K KiB 0B B ×0 0B B ×0 0B B ×0 0B B ×0 0B B ×0
Performance 💯
1 / 1
Accessibility 💯
1 / 1
Best Practices 💯
1 / 1
SEO 💯
1 / 1
Perfect 4×💯
1 / 1