speedlify:frontendweekly

Benchmark Frontend Weekly Tokyo over time. Updates at most once every 1440 minutes. Only the last 10 runs (and the oldest run) are shown. Created by @zachleat.

Deploy your own instance of Speedlify and test your web sites.

Rank Trophy URL Lighthouse Data and Graphs
#1 🏆🥇 frontendweekly.tokyo/ 😍 Data and Graphs
Show Data
Date Rank Lighthouse Axe
Perf A11Y Best Practices SEO
Oct 04 15:01 🥇 #1 100 Calculator 100 100 100 0
Oct 02 15:01 🥇 #1 100 Calculator 100 100 100 0
Sep 30 15:01 🥇 #1 100 Calculator 100 100 100 0
Sep 28 15:01 🥇 #1 100 Calculator 100 100 100 0
Sep 26 15:01 🥇 #1 100 Calculator 100 100 100 0
Sep 24 15:01 🥇 #1 100 Calculator 100 100 100 0
Sep 22 15:01 🥇 #1 100 Calculator 100 100 100 0
Sep 20 15:01 🥇 #1 100 Calculator 100 100 100 0
Sep 18 15:00 🥇 #1 100 Calculator 100 100 100 0
Sep 16 15:01 🥇 #1 100 Calculator 100 100 100 0
Nov 16 15:00 🥇 #1 100 Calculator 100 100 100 0
Date Core Web Vitals Web Vitals
LCP Max Potential FID TBT CLS FCP SI TTI
Oct 04 15:01 0.87s 16ms 0ms 0.00 0.87s 0.87s 0.87s
Oct 02 15:01 835ms 16ms 0ms 0.00 835ms 835ms 835ms
Sep 30 15:01 0.89s 126ms 42ms 0.00 0.89s 0.89s 0.98s
Sep 28 15:01 0.90s 16ms 0ms 0.00 0.90s 0.90s 0.90s
Sep 26 15:01 0.90s 16ms 0ms 0.00 0.90s 0.90s 0.90s
Sep 24 15:01 0.91s 16ms 0ms 0.00 0.91s 0.91s 0.91s
Sep 22 15:01 0.92s 16ms 0ms 0.00 0.92s 0.92s 0.92s
Sep 20 15:01 0.92s 16ms 0ms 0.00 0.92s 0.92s 0.92s
Sep 18 15:00 0.87s 16ms 0ms 0.00 0.87s 0.87s 0.87s
Sep 16 15:01 0.90s 16ms 0ms 0.00 0.90s 0.90s 0.90s
Nov 16 15:00 835ms 16ms 0ms 0.00 835ms 835ms 835ms
Date Weight
Total HTML CSS JS Images Fonts Third Party
Oct 04 15:01 8K KiB 8K KiB 0B B ×0 0B B ×0 0B B ×0 0B B ×0 0B B ×0
Oct 02 15:01 8K KiB 8K KiB 0B B ×0 0B B ×0 0B B ×0 0B B ×0 0B B ×0
Sep 30 15:01 8K KiB 8K KiB 0B B ×0 0B B ×0 0B B ×0 0B B ×0 0B B ×0
Sep 28 15:01 8K KiB 8K KiB 0B B ×0 0B B ×0 0B B ×0 0B B ×0 0B B ×0
Sep 26 15:01 8K KiB 8K KiB 0B B ×0 0B B ×0 0B B ×0 0B B ×0 0B B ×0
Sep 24 15:01 8K KiB 8K KiB 0B B ×0 0B B ×0 0B B ×0 0B B ×0 0B B ×0
Sep 22 15:01 8K KiB 8K KiB 0B B ×0 0B B ×0 0B B ×0 0B B ×0 0B B ×0
Sep 20 15:01 8K KiB 8K KiB 0B B ×0 0B B ×0 0B B ×0 0B B ×0 0B B ×0
Sep 18 15:00 8K KiB 8K KiB 0B B ×0 0B B ×0 0B B ×0 0B B ×0 0B B ×0
Sep 16 15:01 8K KiB 8K KiB 0B B ×0 0B B ×0 0B B ×0 0B B ×0 0B B ×0
Nov 16 15:00 8K KiB 8K KiB 0B B ×0 0B B ×0 0B B ×0 0B B ×0 0B B ×0
Performance 💯
1 / 1
Accessibility 💯
1 / 1
Best Practices 💯
1 / 1
SEO 💯
1 / 1
Perfect 4×💯
1 / 1